Get up to 6,000 Cashback or Gift Vouchers
Promo: 1st June – 31st August 2025
Buy Giti Tires & Get Cashback or Keells Gift Vouchers!
SIZE | 4 TYRES | 2 TYRES |
---|---|---|
215/75R15 | 6000 | 3000 |
235/75R15 | 6000 | 3000 |
31X10.50R15 | 6000 | 3000 |
235/60R16 | 6000 | 3000 |
235/70R16 | 6000 | 3000 |
245/70R16 | 6000 | 3000 |
265/70R16 | 6000 | 3000 |
205/75R16 | 6000 | 3000 |
215/75R16 | 6000 | 3000 |
225/75R16 | 6000 | 3000 |
205/45R17 | 6000 | 3000 |
215/45R17 | 6000 | 3000 |
225/45R17 | 6000 | 3000 |
235/45R17 | 6000 | 3000 |
215/50R17 | 6000 | 3000 |
215/55R17 | 6000 | 3000 |
225/55R17 | 6000 | 3000 |
225/65R17 | 6000 | 3000 |
235/65R17 | 6000 | 3000 |
265/65R17 | 6000 | 3000 |
235/40R18 | 6000 | 3000 |
245/40R18 | 6000 | 3000 |
225/45R18 | 6000 | 3000 |
225/50R18 | 6000 | 3000 |
225/55R18 | 6000 | 3000 |
235/55R18 | 6000 | 3000 |
225/60R18 | 6000 | 3000 |
235/60R18 | 6000 | 3000 |
265/60R18 | 6000 | 3000 |
235/35R19 | 6000 | 3000 |
245/35R19 | 6000 | 3000 |
255/35R19 | 6000 | 3000 |
275/35R19 | 6000 | 3000 |
225/40R19 | 6000 | 3000 |
245/40R19 | 6000 | 3000 |
255/40R19 | 6000 | 3000 |
225/45R19 | 6000 | 3000 |
235/50R19 | 6000 | 3000 |
255/55R19 | 6000 | 3000 |
255/55R19 | 6000 | 3000 |
315/35R20 | 6000 | 3000 |
245/40ZR20 | 6000 | 3000 |
275/45R21 | 6000 | 3000 |
265/50R20 | 6000 | 3000 |
285/50R20 | 6000 | 3000 |
7.00R16 | 6000 | 3000 |
7.50R16 | 6000 | 3000 |
SIZE | 4 TYRES | 2 TYRES |
---|---|---|
195/50R15 | 4000 | 2000 |
185/55R15 | 4000 | 2000 |
195/55R15 | 4000 | 2000 |
185/60R15 | 4000 | 2000 |
195/60R15 | 4000 | 2000 |
175/65R15 | 4000 | 2000 |
185/65R15 | 4000 | 2000 |
195/65R15 | 4000 | 2000 |
185/55R16 | 4000 | 2000 |
195/55R16 | 4000 | 2000 |
205/55R16 | 4000 | 2000 |
215/55R16 | 4000 | 2000 |
205/60R16 | 4000 | 2000 |
195/60R16 | 4000 | 2000 |
215/60R16 | 4000 | 2000 |
205/75R14 | 4000 | 2000 |
165R14 | 4000 | 2000 |
175R14 | 4000 | 2000 |
185R14 | 4000 | 2000 |
195R15 | 4000 | 2000 |
SIZE | 4 TYRES | 2 TYRES |
---|---|---|
145/70R12 | 3000 | 1500 |
155/70R12 | 3000 | 1500 |
155/65R13 | 3000 | 1500 |
165/65R13 | 3000 | 1500 |
165/70R13 | 3000 | 1500 |
175/70R13 | 3000 | 1500 |
185/70R13 | 3000 | 1500 |
165/60R14 | 3000 | 1500 |
185/60R14 | 3000 | 1500 |
155/65R14 | 3000 | 1500 |
165/65R14 | 3000 | 1500 |
175/65R14 | 3000 | 1500 |
185/65R14 | 3000 | 1500 |
165/70R14 | 3000 | 1500 |
175/70R14 | 3000 | 1500 |
185/70R14 | 3000 | 1500 |
195/70R14 | 3000 | 1500 |
155R12C L | 3000 | 1500 |
165R13C L | 3000 | 1500 |
SIZE | 4 TYRES | 2 TYRES |
---|---|---|
215/75R15 | 6000 | 3000 |
235/75R15 | 6000 | 3000 |
31X10.50R15 | 6000 | 3000 |
235/60R16 | 6000 | 3000 |
235/70R16 | 6000 | 3000 |
245/70R16 | 6000 | 3000 |
265/70R16 | 6000 | 3000 |
205/75R16 | 6000 | 3000 |
215/75R16 | 6000 | 3000 |
225/75R16 | 6000 | 3000 |
205/45R17 | 6000 | 3000 |
215/45R17 | 6000 | 3000 |
225/45R17 | 6000 | 3000 |
235/45R17 | 6000 | 3000 |
215/50R17 | 6000 | 3000 |
215/55R17 | 6000 | 3000 |
225/55R17 | 6000 | 3000 |
225/65R17 | 6000 | 3000 |
235/65R17 | 6000 | 3000 |
265/65R17 | 6000 | 3000 |
235/40R18 | 6000 | 3000 |
245/40R18 | 6000 | 3000 |
225/45R18 | 6000 | 3000 |
225/50R18 | 6000 | 3000 |
225/55R18 | 6000 | 3000 |
235/55R18 | 6000 | 3000 |
225/60R18 | 6000 | 3000 |
235/60R18 | 6000 | 3000 |
265/60R18 | 6000 | 3000 |
235/35R19 | 6000 | 3000 |
245/35R19 | 6000 | 3000 |
255/35R19 | 6000 | 3000 |
275/35R19 | 6000 | 3000 |
225/40R19 | 6000 | 3000 |
245/40R19 | 6000 | 3000 |
255/40R19 | 6000 | 3000 |
225/45R19 | 6000 | 3000 |
235/50R19 | 6000 | 3000 |
255/55R19 | 6000 | 3000 |
255/55R19 | 6000 | 3000 |
315/35R20 | 6000 | 3000 |
245/40ZR20 | 6000 | 3000 |
275/45R21 | 6000 | 3000 |
265/50R20 | 6000 | 3000 |
285/50R20 | 6000 | 3000 |
7.00R16 | 6000 | 3000 |
7.50R16 | 6000 | 3000 |
SIZE | 4 TYRES | 2 TYRES |
---|---|---|
195/50R15 | 4000 | 2000 |
185/55R15 | 4000 | 2000 |
195/55R15 | 4000 | 2000 |
185/60R15 | 4000 | 2000 |
195/60R15 | 4000 | 2000 |
175/65R15 | 4000 | 2000 |
185/65R15 | 4000 | 2000 |
195/65R15 | 4000 | 2000 |
185/55R16 | 4000 | 2000 |
195/55R16 | 4000 | 2000 |
205/55R16 | 4000 | 2000 |
215/55R16 | 4000 | 2000 |
205/60R16 | 4000 | 2000 |
195/60R16 | 4000 | 2000 |
215/60R16 | 4000 | 2000 |
205/75R14 | 4000 | 2000 |
165R14 | 4000 | 2000 |
175R14 | 4000 | 2000 |
185R14 | 4000 | 2000 |
195R15 | 4000 | 2000 |
SIZE | 4 TYRES | 2 TYRES |
---|---|---|
145/70R12 | 3000 | 1500 |
155/70R12 | 3000 | 1500 |
155/65R13 | 3000 | 1500 |
165/65R13 | 3000 | 1500 |
165/70R13 | 3000 | 1500 |
175/70R13 | 3000 | 1500 |
185/70R13 | 3000 | 1500 |
165/60R14 | 3000 | 1500 |
185/60R14 | 3000 | 1500 |
155/65R14 | 3000 | 1500 |
165/65R14 | 3000 | 1500 |
175/65R14 | 3000 | 1500 |
185/65R14 | 3000 | 1500 |
165/70R14 | 3000 | 1500 |
175/70R14 | 3000 | 1500 |
185/70R14 | 3000 | 1500 |
195/70R14 | 3000 | 1500 |
155R12C L | 3000 | 1500 |
165R13C L | 3000 | 1500 |
Get Paid for Choosing Giti – It’s That Simple!
Take clear photos of:
✔️ Your invoice
✔️ Your vehicle fitted with Giti tires
WhatsApp us at 077 133 0880 with:
✔️ Full Name
✔️ Phone Number
✔️ Tire Photos
✔️ If Cashback: Bank Name, Branch, Account No.
✔️ If Gift Voucher: Delivery Address
Receive your reward in 7–10 working days.
Choose:
✔️ Cashback or
✔️ Keells Gift Voucher
Got Questions? We’ve Got Clear Answers.
Anyone who buys qualifying Giti tires from 20 May to 20 July 2025.
Cashback / Vouchers sent within 7–10 working days after approval.
Cashback is applicable per invoice. Multiple invoices accepted.
Reach Out Anytime – We’re Just a Call or Message Away.
Giti Tire is Ranked Among the Top 10 Most Valuable Tire Brands
Giti Tire is a Singapore-based global tire company that offers a complete range of high-quality tires and services, supplying to over 130 countries worldwide. Ranked among the world’s largest tire manufacturers, Giti operates five world-class manufacturing plants located in the USA, Indonesia, and China, ensuring top-tier production standards and global reach.
Giti Tire is a Singapore-based global tire company that offers a complete range of high-quality tires and services, supplying to over 130 countries worldwide. Ranked among the world’s largest tire manufacturers, Giti operates five world-class manufacturing plants located in the USA, Indonesia, and China, ensuring top-tier production standards and global reach.
Experience quality, reliability, and unmatched value with Giti Tires. Join the Giti Cashback Drive and enjoy smooth journeys with instant rewards. For support, reach us via WhatsApp, hotline, or email.
Akvora International Private Limited, No. 08, Wijerama Road, Gangodawila, Nugegoda.
Email: giti@akvoraint.lk
Phone: 077 133 0880
© 2025 Giti Tires Sri Lanka. All Rights Reserved By Yad (Pvt) Ltd.
Experience quality, reliability, and unmatched value with Giti Tires. Join the Giti Cashback Drive and enjoy smooth journeys with instant rewards. For support, reach us via WhatsApp, hotline, or email.
Akvora International Private Limited, No. 08, Wijerama Road, Gangodawila, Nugegoda.
Email: giti@akvoraint.lk
Phone: 077 133 0880
© 2025 Giti Tires Sri Lanka. All Rights Reserved By Yad (Pvt) Ltd.
WhatsApp Us